Boiler

Technical data
GasSolarUnit |
GSU 320-e | GSU 520 S-e | GSU 530 S-e | GSU 535-e | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Total storage capacity | Litres | 300 | 500 | 500 | 500 |
| Empty weight | kg | 86 | 124 | 128 | 128 |
| Total filled weight | kg | 386 | 624 | 628 | 628 |
| Length | cm | 59,5 | 79 | 79 | 79 |
| Width | cm | 61,5 | 79 | 79 | 79 |
| Height | cm | 189 | 181 | 181 | 181 |
| Max. permissible storage tank water temperature | °C | 85 | 85 | 85 | 85 |
| Stand-by heating power | kWh/24 h | 1,7 | 1,8 | 1,8 | 1,8 |
| Domestic hot water | |||||
| Domestic hot water exchanger volume | Litres | 19 | 24,5 | 24,5 | 24,5 |
| Maximum operating pressure | bar | 6 | 6 | 6 | 6 |
| Domestic hot water heat exchanger material | stainless steel | ||||
| Domestic hot water heat exchanger surface | bar | 4,1 | 5,5 | 5,5 | 5,5 |
| Average specific heat capacity | W/K | 1820 | 2470 | 2470 | 2470 |
| Storage tank primary heat exchanger (stainless steel) | |||||
| Water capacity heat exchanger | Litres | 9,1 |
10,4
|
10,4 | 19,5 |
| Surface area primary heat exchanger | m² | 2,1 | 2,3 | 2,3 | 4,3 |
| Average specific heat capacity | W/K | 910 | 1040 | 1040 | 1950 |
| Solar heating support (stainless steel) | |||||
| Heat exchanger surface area | m² | - | 0,43 | 0,43 | - |
| Average specific heat capacity | W/K | 200 | 200 | - | |
| Thermal output data | |||||
| Output characteristi NL in accordance with DIN 47081) | 2,0 | 2,1 | 2,2 | 4,4 | |
| D value (specific water flow) conforms to EN 6252) | l/min. | 23 | 25 | 27 | 39 |
| Continuous output in accordance with DIN 4708 Qn | kW | 20 | 20 | 30 | 35 |
| Max. draw-off rate for a period of 10 min at (TKW=10 °C/TSP=60 °C/TWW= 40 °C) | l/min. | 20 | 21 | 22 | 31 |
| Hot water quantity without reheating at 15 l/min draw-off rate (TKW=10 °C/TSP=60 °C/TWW= 40 °C) | Litres | 200 | 220 | 220 | 412 |
| Hot water quantity with reheating at nominal output and 15 l/min draw-off rate (TKW=10 °C/TSP=60 °C/TWW= 40 °C) |
Litres | 360 | 500 | 1180 | unbegrenzt |
| Short-term water quantity in 10 min | Litres | 200 | 210 | 215 | 310 |
| Heat generator characteristic data | |||||
| Nominal output | KW |
3,7-20,0 |
3,7-20,0 | 6,5-30,0 | 8,0-35,0 |
| Rated thermal load | kW | 3,7-21,0 | 3,7-21,0 | 6,6-30,9 | 8,5-36,1 |
| Device type | B23 / C13x / C33x / C43x / C53x / C63x / C83x | ||||
| Product ID number | CE-0085 BM 0065 | ||||
| NOX- class | 5 | 5 | 5 | 5 | |
| Electrical data | V/Hz | 230/850 | 230/50 | 230/50 | 230/50 |
| Electrical power consumption (incl. heating circulation pump) | W | max. 99 | max. 99 | max. 105 | max. 118 |
| Protection rating | IP | 20 | 20 | 20 | 20 |
| Maximum permissible operating pressure | bar | 3,0 | 3,0 | 3,0 | 3,0 |
| Maximum permissible operating temperature | °C | 85 | 85 | 85 | 85 |
| Maximum boiler efficiency | % | 110 | 110 | 110 | 110 |
| Flue gas / air infeed connection diameter | mm | 80/125 | 80/125 | 80/125 | 80/125 |
| Pipe connections | |||||
| Cold and hot water | Inch | 1" AG | 1" AG | 1" AG | 1" AG |
| Heating inflow and return flow | Inch | 1" IG | 1" IG | 1" IG | 1" IG |
| Control | Accessories | Accessories | Accessories | Accessories | |
| 1) At nominal output, 80 °C feed temperature, 65 °C storage tank temperature, 45 °C hot water temperature and 10 °C cold water temperature 2) Explanation: The specific water flow as defined in EN 825 is the domestic hot water flow which the GasSolarUnit can supply at an average temperature increase of 30 K with two successive withdrawals of water of ten minutes duration each, assuming a charging temperature of 65 °C. An interval of 20 minutes is normally assumed between the withdrawals. The GasSolarUnit acheives these values even with shorter intervals. |
|||||










