Solar system

| Solaris Flat solar panels |
V 21 P |
V 26 P |
H 26 P |
![]() |
![]() |
![]() |
|
| Dimension LxWxH mm |
2000x1006x85 | 2000x1300x85 | 1300x2000x85 |
| Gross surface area | 2,01m2 | 2,60m2 | 2,60m2 |
| Aperture surface area | 1,79m2 | 2,35m2 | 2,35m2 |
| Absorber surface area | 1,80m2 | 2,36m2 | 2,36m2 |
| Weight | 35 kg | 42 kg | 42 kg |
| Water content | 1,3 Liter | 1,7 Liter | 2,1 Liter |
| On-roof assembly | yes | yes | ja |
| In-roof assembly | yes | yes | no |
| Flat-roof assembly | no | yes | yes |
| Sanicube Solaris INOX | SCS 538/16/0 | SCS 538/16/16 | SCS 538/0/0 | |
![]() |
![]() |
![]() |
![]() |
|
| Basic data | ||||
| Total storage capacity | Liter | 500 | 500 | 500 |
| Empty weight | kg | 87 | 93 | 81 |
| Total filled weight | kg | 587 | 593 | 581 |
| Length | cm | 79 | 79 | 79 |
| Width | cm | 79 | 79 | 79 |
| Height | cm | 159 | 159 | 159 |














